Junior Football
Dribl App (Download from the App Store on your phone and Activate your account using the details you registered with) Adli MiniRoos Under 10 to Junior League Under 18 Fixtures and Results 2023
Dribl is Capital Football's competition management system for match day operations including Team Sheets/Match Cards and Results, team selection and team official selection, among other things.
Capital Footbal Dribl For Competition Management Guides or go to Dribl Help (easier to use on a PC/Notebook/iPad) is available to help you get started on the essentials, contact Emma at rego@belwestsoccer.com or Collin at points-registrar@belwestsoccer.com or ask for us at Latham if you need additional help – we are all learning.
Belwest BBQ and Canteen Roster as at 1 Jun 2022
2023 Season Dates—be mindful of any COVID-19 restrictions
Under 5 to Under 9 – Saturday 22 Apr 2023 – Belwest Meet and Greet for Miniroos Under 5 to Under 9 at Latham Playing Fields.
Under 5—Under 9 | Under 10—Under 11 | Under 12—Under 15 | Under 16—Under 18 |
---|---|---|---|
No Games – 15 April | Round 1 – 15 April | Round 1 – 15 April | Round 1 – 15 April |
Meet and Greet – Round 1 – 22 April | Round 2 – 22 April | Round 2 – 22 April | Round 2 – 22 April |
Round 2 – 29 April | Round 3 – 29 April | Round 3 – 29 April | Round 3 – 29 April |
Round 3 – 6 May | Round 4 – 6 May | Round 4 – 6 May | Round 4 – 6 May |
Round 4 – 13 May | Round 5 – 13 May | Round 5 – 13 May | Round 5 – 13 May |
Round 5 – 20 May | Round 6 – 20 May | Round 6 – 20 May | Round 6 – 20 May |
Reconciliation Day Public Holiday long weekend – 29 May. No Games for Under 5–Under 18 on 27 May. | |||
Round 6 – 3 June | Round 7 – 3 June | Round 7 – 3 June | Round 7 – 3 June |
Round 7 – 10 June | Round 8 – 10 June | Round 8 – 10 June | Round 8 – 10 June |
Round 8 – 17 June | Round 9 – 17 June | Round 9 – 17 June | Round 9 – 17 June |
Round 9 – 24 June | Round 10 – 24 June | Round 10 – 24 June | Round 10 – 24 June |
No Games 1 July | No Games 1 July | No Games 1 July | Round 11 – 1 July |
No Games 8 July | No Games 8 July | No Games 8 July | No Games 8 July |
2–7 July — Kanga Cup Week for Under 9 – Under 18 | |||
Round 10 – 15 July | Round 11 – 15 July | Round 11 – 15 July | Round 12 – 15 July |
Round 11 – 22 July | Round 12 – 22 July | Round 12 – 30 July | Round 13 – 22 July |
Round 12 – 29 July | Round 13 – 29 July | Round 13 – 29 July | Round 14 – 29 July |
Round 13 – 5 August | Round 14 – 5 August | Round 14 – 5 August | Round 15 – 5 August |
Round 14 – 12 August | Round 15 – 12 August | Round 15 – 12 August | Round 16 – 12 August |
Round 15 – 19 August | Round 16 – 19 August | Round 16 – 19 August | Round 17 – 19 August |
Round 16 – 26 August | Round 17 – 26 August | Round 17 – 26 August | Round 18 – 26 August |
Round 17 – 2 September | Round 18 – 2 September | Round 18 – 2 September | Semi Finals – 2 September |
Grand Finals – 9 September |
Notes: Under 16 and Under 18 Teams only play Semi Finals and Grand Finals if they finish in the top 4 on their respective competition ladders.
Junior Playing Times
Usually, always check the game draw/fixture to make sure prior to the Game.
Age Group | Start Time |
MiniRoos – Under 5 | 10:15 am |
MiniRoos – Under 6 | 9:30 am |
MiniRoos – Under 7 | 8:45 am |
MiniRoos – Under 8 | 9:45 am |
MiniRoos – Under 9 | 10:35 am |
MiniRoos – Under 10 | 11:30 am |
MiniRoos – Under 11 | 12:30 pm |
Competitive – Under 12 | 1:45 pm |
Competitive – Under 13 | 12:30 pm |
Competitive – Under 14 | 1:45 pm |
Competitive – Under 15,16,18 | 3:10 pm |